RV 2
On this page… (hide)
1. Caractéristiques
| CPU | Ky X1 8-core RISC-V AI CPU 2TOPS AI power |
|---|---|
| Mémoire | LPDDR4X: 2GB, 4GB ou 8GB |
| Stockage | eMMC module (option): 16GB, 32GB, 64GB ou 128GB SPI FLASH: 128Mb (default), 256Mb option 2*M.2 M-Key SOCKET: PCIe2.0 2 Lane NVMe SSD TF Card: Supports SDIO3.0 TF Card |
| Wi-Fi + Bluetooth | Wi-Fi + Bluetooth 2-in-1 Module: AP6256 Wi-Fi5.0+BT 5.0, BLE |
| Interface Ethernet | 2* Gigabit Ethernet, PHY Chip: YT8531C-CA |
| Affichage | Supports dual-screen heterodyne display, up to 1920*1440@60fPS 1* HDMI2.0 1* 4-lane MIPI DSI |
| Camera | 2x 4-lane MIPI CSI camera interface |
| USB | 1*USB2.0 HOST or DEVICE 3*USB3.0 HOST 1*USB2.0 HOST (4Pin header) |
| Audio | 3.5mm headphone jack audio input/output HDMI audio output |
| Boutons | 1* BOOT, 1*RESET, 1 *PWR ON |
| RTC | 2Pin spare battery connector (Pitch=1.25mm) |
| 26Pin | 26Pin function expansion interface, supports the following interface types: GPIO, UART, I2C, SPI, PWM, etc |
| DEBUG | 3 Pin debug serial port, 3.3V level |
| Power input/output | Power connector: 2Pin. Maximum 5V 1A output , such as connecting the fan. |
| Alimentation | Type-C 5V 5A DC IN |
| Taille PCB | 89mm * 56mm * 1.6 mm |
| Supported OS | Ubuntu24.04 |
